




























































Property Attributes
- MLS#A4478218
- TypeCondos
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodBird Bay Ii
- Zip34285
- StyleFlorida
- Year Built1979
- Taxes1950
- Price$ 223,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1245
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Property Description
Nicely updated 2 bedroom, 2 bathroom TURNKEY FURNISHED, MOVE-IN READY condo on the 3rd floor (top) with vaulted ceilings, lake and greenbelt views and elevator access! Spacious with 1254 sq ft of living space. washer and dryer inside unit for your convenience. Air conditioned tiled lanai with sliding 8' glass doors allows you to use all year round! Seller recently installed beautiful dark wood porcelain tile in both bedrooms, new quartz counters and updated master bathroom! Bird Bay Village is a active social community with Tennis Courts, Pickle Ball, Fitness Center, Bocce Ball, shuffleboard, library and clubhouse One medium sized pet allowed. Bird Bay Golf Course, just next door is open to the public but is not affiliated with Bird Bay Condominium Complex, but you can play for the day or take advantage of their 6 month membership!
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
9/16/2020 | Listed $239,900 |
9/29/2020 | 4% - $232,500 |
10/22/2020 | 1% - $231,300 |
11/20/2020 | 1% - $229,500 |
12/18/2020 | 5% - $219,600 |
General Features
Additional Rooms | Great Room, Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Florida |
Association Amenities | Elevators, Fitness Center, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | Cable TV, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Recreational Facilities, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fitness, Pool, Tennis Courts |
Condo Fees | 1570 |
Condo Fees Monthly | 523 |
Condo Fees Term | Quarterly |
Condo Land Included Yn | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Laurel Nokomis Elementary |
Exterior Features | Balcony, Rain Gutters, Sliding Doors, Storage |
Facing Direction | South |
Floor Number | 3 |
Flooring | Ceramic Tile, Porcelain Tile |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Venice Senior High |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Elevator, High Ceiling(s), Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34285 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | 3 Months |
Number Of Pets | 1 |
Other Structures | Storage |
Parking Features | Assigned, Covered, Guest |
Pet Restrictions | Leash Laws |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Bird Bay |
Subdiv Condo Num | 7472 |
Subdivision Name | BIRD BAY II |
Terms | Cash, Conventional |
Township | 39 |
Unit Number | 311 |
Utilities | Cable Connected, Electricity Connected, Public, Street Lights, Underground Utilities |
View | Greenbelt, Water |
Waterfront Features | Lake |
Year Built | 1979 |
Zoning | PUD |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Laundry Features | Inside |
Living Area | 1245.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Shades, Window Treatments |
Exterior Features
Building Area Total | 1245.00 |
---|---|
Foundation Details | Slab |
Lot Features | Near Public Transit, Street Paved |
Lot Size Acres | 0.00 |
Vegetation | Trees/Landscaped |
Water Frontage Feet Lake | 100 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool