









































Property Attributes
- MLS#A4483838
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodWildewood Spgs Ii C Condo
- Zip34210
- StyleMid-Century Modern
- Year Built1980
- Taxes2819
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Property Description
Some properties just have the wow factor and this is definitely one! The 180-degree lake view through the back and side windows from your living room, den, master bedroom, and Florida room means you get that peaceful, easy feeling. Being on the GROUND FLOOR means no stairs to climb; SINGLE-STORY means no upstairs neighbors to make noise or create a water leak; the pergola on your front patio makes morning coffee all the richer. The open kitchen means the family chef will enjoy cooking AND company at the same time; the community pool means you can be refreshed body and soul without doing the maintenance. The deeded carport provides extra protection for you and for your car. Wildewood Springs is a richly landscaped Audubon Society Bird and Wildlife Sanctuary community in the midst of Bradenton that gives you great access to beaches, preserves, golfing, and nightlife...but you might just want to hang out at home or walk in the community in the shade the community's oak canopy.
Price History | |
---|---|
12/10/2020 | Listed $245,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Mid-Century Modern |
Association Amenities | Pool |
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Pool |
Condo Fees | 1309 |
Condo Fees Monthly | 436 |
Condo Fees Term | Quarterly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Sliding Doors |
Facing Direction | South |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Heating | Central, Electric |
Interior Features | Walk-In Closet(s) |
Levels | One |
MLS Area | 34210 - Bradenton |
Minimum Lease Period | 3 Months |
Number Of Pets | 1 |
Parking Features | Covered, Guest |
Patio/Porch Features | Enclosed, Rear Porch |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Number Limit, Size Limit, Yes |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Wildewood Springs |
Subdivision Name | WILDEWOOD SPGS II C CONDO |
Terms | Cash, Conventional |
Township | 35S |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected |
View | Water |
Year Built | 1980 |
Zoning | PDR |
Interior Features
Laundry Features | In Kitchen |
---|---|
Living Area | 1468.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.00 |
Vegetation | Mature Landscaping |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool