















Property Attributes
- MLS#A4490506
- TypePending
- CountyMANATEE
- CityParrish
- AreaParrish
- NeighborhoodCrosscreek
- Zip34219
- StyleFlorida
- Year Built2021
- Taxes298
- Price$ 512,372
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2159
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
MEDALLION REAL ESTATE
Data Source:
Stellar MLS
Property Description
This new construction home checks all the boxes and we are putting on the finishing touches just for you! Medallion Home's St Thomas' thoughtful, clever design attains the challenging goal of having both a very spacious home and the feeling that nothing is more than a few steps away. With 3 bedrooms and 2 baths plus den, it encompasses all of the pampering amenities of our larger models. Living here is reason enough to celebrate! Enjoy cooking in your upgraded kitchen that includes upgraded cabinets, Quartz countertops, Gas cooktop with designer hood, built in wall oven and stainless steel appliances. After a long day you will be excited to come home and take a dip in your private pool with a serene pond view. CrossCreek is a convenient location just 2.5 miles from the Ft Hamer bridge. Call for your showing today!
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary | Buffalo Creek Middle | Parrish Community High |
Price History | |
---|---|
2/4/2021 | Listed $492,986 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Range Hood, Refrigerator |
Architectural Style | Florida |
Association Fee Includes | Cable TV, Internet, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Playground, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Williams Elementary |
Energy Efficient | Thermostat |
Exterior Features | Hurricane Shutters, Sliding Doors |
Facing Direction | Southeast |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 700.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Parrish Community High |
Interior Features | Open Floorplan, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34219 - Parrish |
Middle/Junior High School | Buffalo Creek Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 58.33 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | CrossCreek |
Subdivision Name | CROSSCREEK |
Terms | Cash, Conventional, FHA |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Sprinkler Well |
View | Pool, Water |
Year Built | 2021 |
Zoning | RESIDENTIA |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 2159.00 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | ST THOMAS |
---|---|
Building Area Total | 2837.00 |
Foundation Details | Slab |
Garage Dimensions | 21x21 |
Lot Features | Street Paved |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7470 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool