
































Property Attributes
- MLS#C7439836
- TypePending
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodFairway Villas Bldg 06
- Zip33983
- StyleCondominium
- Year Built1988
- Taxes2111
- Price$ 129,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage895
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX ANCHOR OF MARINA PARK
Data Source:
Stellar MLS
Property Description
Delightful 2 Bedroom, 2 Bathroom condo with fabulous GOLF COURSE VIEW at Fairway Villas. Located on Deep Creek Golf Course. Light and bright condo with open floor plan, Great Room, Dining Area, well equipped Kitchen and screened lanai. Lanai has sliding glass doors on the exterior which are shatterproof per the sellers. The carport is only steps from the front door! Fairway Villas features a clubhouse and community pool. The monthly fee covers water, sewer and trash, ground maintenance, maintenance of exterior building. Fairway Villas is located in desirable deed restricted Deep Creek minutes from shopping, dining, medical care, entertainment and I-75
Elementary School | Middle School | High School |
---|---|---|
Deep Creek Elementary | Punta Gorda Middle | Charlotte High |
Price History | |
---|---|
3/11/2021 | Listed $129,900 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Deep Creek Elementary |
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
Facing Direction | Southwest |
Floor Number | 1 |
Flooring | Carpet, Tile |
HOA Fee | 235.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Charlotte High |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan |
Levels | One |
MLS Area | 33983 - Punta Gorda |
Middle/Junior High School | Punta Gorda Middle |
Minimum Lease Period | 2 Months |
Monthly HOA Amount | 235.00 |
Number Of Pets | 1 |
Parking Features | Assigned, Covered |
Patio/Porch Features | Enclosed, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Fairway Villas |
Subdivision Name | FAIRWAY VILLAS BLDG 06 |
Township | 40 |
Unit Number | 611 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Golf Course |
Year Built | 1988 |
Zoning | RMF15 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 895.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 895.00 |
---|---|
Foundation Details | Slab |
Lot Features | In County, On Golf Course, Street Paved, Street Private |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 895 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool