





























Property Attributes
- MLS#D6107778
- TypeSingle Family
- CountyCHARLOTTE
- CityEnglewood
- AreaEnglewood
- NeighborhoodS J Chadwick
- Zip34223
- StyleBungalow,Key West
- Year Built1984
- Taxes4765
- Price$ 524,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
It only takes a couple of minutes to walk from this key-west style beach home to the beautiful waters and beach of the Gulf of Mexico. This 2 bedroom, 2 bath home has been lovingly maintained and cared for by the same family since it was built. The roof was replaced in 2008 and the HVAC in 2015. The same seasonal renters have been coming for years. Continue hosting the familiar renters or turn it into your own winter retreat. There is plenty of room for your beach toys as well as storage and parking in the 2 car garage on the ground level. Listen to the waves from your balcony and enjoy the beach atmosphere of south Manasota Key. Hungry or thirsty? You are within an easy walk of the roundabout and several local restaurants. What a great setting to have as your headquarters from which to enjoy the Florida paradise that awaits.
Price History | |
---|---|
11/6/2020 | Listed $524,900 |
General Features
Additional Water Information | Public Road - Wilhelm dead ends at Beach on one end & Bay at the other. |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Bungalow, Key West |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
Exterior Features | Outdoor Shower, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Stone Counters, Window Treatments |
Levels | Two |
MLS Area | 34223 - Englewood |
Minimum Lease Period | No Minimum |
Patio/Porch Features | Covered, Front Porch, Screened |
Pets Allowed | Yes |
Property Description | Stilt Home |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | S J CHADWICK |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 41 |
Utilities | Public |
Water Access Type | Bay/Harbor, Beach - Public |
Water Access Y/N | Yes |
Year Built | 1984 |
Zoning | MSF5 |
Interior Features
Furnished Y/N | Partially |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 1040.00 |
Total Bedrooms | 2 |
Window Features | Shades |
Exterior Features
Building Area Total | 2029.00 |
---|---|
Foundation Details | Stilt/On Piling |
Garage Dimensions | 20x19 |
Lot Features | Flood Insurance Required, FloodZone, Level/Flat, Street Dead-End, Street Paved |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4249 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool