























































Property Attributes
- MLS#G5035359
- TypeSingle Family
- CountySUMTER
- CityOxford
- AreaOxford
- NeighborhoodLakeside Landings
- Zip34484
- StyleSingle Family Residence
- Year Built2014
- Taxes2397
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
RE/MAX PREMIER REALTY
Property Description
Attractive 3 bedrooms 2 baths 2 car garage home in the sought after resort-style COMMUNITY OF LAKESIDE LANDINGS! This beautiful home features a long list of upgrades starting with 18” tile floors in all the living areas and bathrooms, hand-scraped laminate in the bedrooms, rounded corners, freshly painted walls, 6” high baseboard, trayed ceilings, spacious coat closet, high efficient thermal windows, blinds, hybrid hot water heater, and attic pull down. The large kitchen has cherry cabinets with 42” uppers capped with crown molding, plenty of pantry and cupboard space, Corian counter-tops, a large breakfast bar, and high-end Kenmore Elite appliances. Off the kitchen is a beautiful dining area, a great room with sliding doors opening out to the lanai, and an 8'x15' patio overlooking your large private back yard with room for a pool. The Master bedroom has 2 walk-in closets, a master bath W/roman shower, and double sink vanity. 2 guest rooms share a guest bath with tub and tile surround. A pocket door separates the guest area from the rest of the home giving your guests their own private suite. The HOA covers the use of the resort pools & hot tubs, playground, dog park, clubhouse, gym, billiards, pickle-ball, tennis, card room, ballroom with stage, dance floor, and catering kitchen. To give you the spare time to go enjoy everything the HOA also takes care of the complete lawn and garden care, irrigation, and outside pest control. Come see this great home and all it and the community have to offer, you will not be disappointed.
Price History | |
---|---|
10/30/2020 | Listed $285,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Dock, Fitness Center, Gated, Maintenance, Playground, Pool, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | Community Pool, Maintenance Grounds, Pest Control, Pool Maintenance, Private Road, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fishing, Fitness, Gated Community, Golf Carts OK, Playground, Pool, Sidewalk, Tennis Courts, Water Access |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | Northeast |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 132.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34484 - Oxford |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 132.00 |
Number Of Pets | 3 |
Parking Features | Driveway, Garage Door Opener |
Pet Restrictions | Size and number of domestic. |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKESIDE LANDINGS |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 18S |
Utilities | Cable Connected, Electricity Connected, Public, Street Lights, Underground Utilities, Water Connected |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE MIONA |
Year Built | 2014 |
Zoning | RES |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1868.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Insulated Windows, Shades, Thermal Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 22X23 |
Lot Dimensions | 119x44x181x119 |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10473 |
Water Extras | Dock - Open |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool