
















































Property Attributes
- MLS#L4918482
- TypeMobile Home
- CountyPOLK
- CityLakeland
- AreaLakeland - Polk City
- NeighborhoodLakeside Hills Estates
- Zip33809
- StyleManufactured Home
- Year Built1967
- Taxes539
- Price$ 65,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
XCELLENCE REALTY, INC
Property Description
Reduced! Seller is motivated, make us an offer! Come take a look at this beautifully updated home located in Lakeside Hills Estates, a 55+ community with access to Lake Gibson!!! This home has been recently painted inside and out, new laminate flooring and ceramic tile, a spacious custom tiled walk-in shower in the master bathroom, pavers along the side and rear of the home for easy access and a covered area to sit and enjoy the view of no rear neighbors! Upon entering, you'll be welcomed by a spacious Florida room with access to your laundry room and workshop which also leads to the backyard where you'll find an assortment of FRUIT TREES which include mangos, apples, tangerines, orange and lime! Lot size is spacious and ends where you'll see a bench under a tree in the back yard. Once back inside the Florida room, you'll enter the family room which is open to the separate dining area and spacious kitchen with breakfast bar area and appliances included! Beside the dining area, there is a door which leads to a fully enclosed bonus room which can be used for additional storage and go a green house for all of your plants, vegetables and herbs! The home also features two bedrooms with two full bathrooms with additional built-in storage throughout the hallway and second bathroom.
Price History | |
---|---|
10/5/2020 | Listed $79,000 |
11/20/2020 | 7% - $74,000 |
1/19/2021 | 12% - $65,500 |
General Features
Additional Rooms | Florida Room, Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Amenities | Clubhouse |
Association Fee Includes | Cable TV, Community Pool, Maintenance Grounds, Manager, Pool Maintenance, Recreational Facilities, Water |
Association Y/N | Yes |
Body Type | Double Wide |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Community Boat Ramp, Deed Restrictions, Fishing, Fitness, Golf Carts OK, Pool, Sidewalk, Waterfront |
Construction Materials | Metal Frame, Other |
Cooling | Central Air, Wall/Window Unit(s) |
Exterior Features | Fenced, Storage |
Facing Direction | North |
Flooring | Ceramic Tile, Laminate |
HOA Fee | 265.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33809 - Lakeland / Polk City |
Monthly HOA Amount | 265.00 |
Number Of Pets | 2 |
Other Structures | Storage, Workshop |
Parking Features | Driveway |
Patio/Porch Features | Patio |
Pet Restrictions | Must be on a leash when outside, follow all city and county pet ordinances and board may ask for proof of shots and health records as applicable. |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Breed Restrictions, Number Limit, Size Limit, Yes |
Property Description | In M/H Community |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKESIDE HILLS ESTATES |
Terms | Cash, Conventional, FHA, Other |
Township | 27 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1967 |
Zoning | MH |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Laundry Room, Outside |
Living Area | 1056.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 1438.00 |
---|---|
Foundation Details | Crawlspace |
Lot Features | Street Paved |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4748 |
Vegetation | Fruit Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool