




























































Property Attributes
- MLS#N6112688
- TypeMobile Home
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodVenice Isle
- Zip34285
- StyleMobile Home
- Year Built2005
- Taxes2034
- Price$ 189,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1525
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
VENICE ISLE REAL ESTATE SALES
Property Description
NEWER 2005 home with vaulted ceilings, drywall, newer hurricane rated standards you will not find in other older homes. Split bedrooms with large walk-in closets are a bonus, A huge kitchen, living room and even an extra den or spare bedroom complete with a murphy bed already installed. Washer dryer inside for easy access, a bonus Florida room on the drive side has its own mini-split AC for even more added living space, A large shed will be more than you need for a workshop or storage Venice Isle is the premier resident owned over 55 Mobile home Park in Venice. There are close to 1000 homes with the most active residents. There is always something going on for you to do. We have many Park gatherings and first rate shows on site. The Park has every amenity you can imagine. Come take a walk through both of our 2 clubhouses and make yourself at home. The Park has 2 tennis courts, a brand new fitness center, 2 heated pools, 2 hot tubs, saunas, putting greens, shuffleboard, Bocce ball, miniature golf, art rooms, pool room, TV lounges, card rooms, library, horseshoes, ceramic kilns, 2 huge ballrooms, Sunday services and much more!
Price History | |
---|---|
11/17/2020 | Listed $189,000 |
General Features
Additional Rooms | Den/Library/Office, Florida Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
Association Amenities | Cable, Clubhouse, Fence Restrictions, Fitness Center, Laundry, Pool, Recreation Facilities, Sauna, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | Common Area Taxes, Community Pool, Escrow Reserves Fund, Manager, Pool Maintenance, Private Road, Recreational Facilities |
Association Y/N | Yes |
Body Type | Double Wide |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fishing, Fitness, Golf Carts OK, Pool, Tennis Courts |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Exterior Features | Rain Gutters |
Facing Direction | Northeast |
Flooring | Carpet, Porcelain Tile |
HOA Fee | 450.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34285 - Venice |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 150.00 |
Pets Allowed | No |
Property Description | In M/H Community |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Venice Isle |
Subdivision Name | VENICE ISLE |
Terms | Cash, Other |
Township | 39S |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Underground Utilities |
Year Built | 2005 |
Zoning | RMH |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | In Kitchen, Laundry Room |
Living Area | 1525.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Thermal Windows, Window Treatments |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Features | In County, Level/Flat, Street Paved, Street Private |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3537 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool