




































Property Attributes
- MLS#N6112723
- TypePending
- CountySARASOTA
- CityNokomis
- AreaNokomis-North Venice
- NeighborhoodLaurel Hollow
- Zip34275
- StyleVilla
- Year Built1991
- Taxes2653
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1745
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
PALMERHOUSE PROPERTIES
Property Description
Spacious villa in the beautiful, gated community of Laurel Hollow. The big front patio followed by the large inviting entryway welcome you to a very comfortable home that's perfect for entertaining. The large master bedroom has a walk-in closet and an additional sink. The master bath has a bathtub as well as a large shower. There is extra living area with a built-in lanai often used as an office or hobby room. Furnishings are optional. Laurel Hollow is very close to shopping and about a mile from Nokomis Beach. Don't forget to visit the lovely cabana and the resort-style heated pool. Laurel Hollow is the perfect place to live.
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
11/19/2020 | Listed $265,000 |
General Features
Additional Rooms | Florida Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Amenities | Gated, Pool |
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Maintenance Grounds, Pool Maintenance, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Gated Community, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Laurel Nokomis Elementary |
Exterior Features | Hurricane Shutters |
Facing Direction | South |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 700.00 |
HOA Fee Frequency | Quarterly |
Heating | Electric |
High School | Venice Senior High |
Interior Features | Eating Space In Kitchen, Solid Surface Counters, Window Treatments |
Levels | One |
MLS Area | 34275 - Nokomis/North Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 233.33 |
Number Of Pets | 2 |
Pet Restrictions | Dogs must be on leash |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Property SubType | Villa |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Laurel Hollow |
Subdivision Name | LAUREL HOLLOW |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 38 |
Unit Number | 37 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
Year Built | 1991 |
Zoning | RSF2 |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | In Garage |
Living Area | 1745.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 2622.00 |
---|---|
Foundation Details | Slab |
Lot Features | Street Paved, Street Private |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6661 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool