
















































Property Attributes
- MLS#O5904798
- TypeTownhouse
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodVillagewalk-Lk Nona Un #4D
- Zip32827
- StyleTownhouse
- Year Built2015
- Taxes6294
- Price$ 325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1830
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY ORLANDO
Property Description
INVESTOR FRIENDLY OPPORTUNITY! Property is in like new condition and tenant is in great standing. Beautiful Lake Nona Townhome, situated in the heart of Lake Nona, just 5 to 10 min from Nemours, UCF, USTA, KPMG, Drive Shack, top-rated schools, and a wide variety of trendy eateries and bustling night life! This is 3 bedrooms and 3 bathrooms with a 2-car detached garage. Kitchen has stainless steel appliances and granite counter tops. Porch with Brick pavers in the back. First floor features kitchen with breakfast bar, open to large great room and dining room. Bedroom with walk in closet and full bath located on first floor. There are two master bedrooms with ensuite bathrooms and walk in closet on second floor. Utility room is conveniently located between the two master bedrooms. The guard-gated community of VillageWalk brings resort-style living to Lake Nona with amazing amenities such as heated lap pool and resort pool, playground, scenic outdoor trails, tennis and basketball courts, 24-hour fitness room, library, card room, and on-site shops to purchase gas, deli, and salon services. Along with the many amenities within VillageWalk, the HOA also INCLUDES complete lawn maintenance, phone, cable and internet, and alarm and monitoring services. VillageWalk is set conveniently near Medical City, NSTA National Training Center, Orlando International airport and shopping/dining.
Elementary School | Middle School | High School |
---|---|---|
Laureate Park Elementary | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
11/10/2020 | Listed $325,000 |
General Features
Additional Rooms | Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Community Pool, Internet, Maintenance Exterior, Maintenance Grounds, Private Road, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Fitness, Gated Community, Golf Carts OK, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Laureate Park Elementary |
Exterior Features | Balcony, Sidewalk, Sliding Doors |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 362.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Lake Nona High |
Interior Features | In Wall Pest System, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 362.00 |
Parking Features | Alley Access, Garage Faces Rear |
Pet Restrictions | Please check with HOA (4078882704) |
Pets Allowed | Yes |
Property Description | Corner Unit |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security Lights, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | VILLAGEWALK/LK NONA UN #4D |
Terms | Cash, Conventional |
Township | 24 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
Year Built | 2015 |
Zoning | PD/AN |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room, Upper Floor |
Living Area | 1830.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Builder Model | CAYMAN II |
---|---|
Building Area Total | 2448.00 |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | In City Limits, In County, Key Lot, Sidewalk, Street Paved |
Lot Size Acres | 0.07 |
Lot Size Square Feet | 3146 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool