











Property Attributes
- MLS#O5908430
- TypePending
- CountyCHARLOTTE
- CityRotonda West
- AreaRotonda West
- NeighborhoodRotonda Lakes
- Zip33947
- StyleSingle Family Residence
- Year Built2020
- Taxes312
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1636
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
LUXURY REAL ESTATE GROUP LLC
Property Description
NEW CONSTRUCTION! - Beautiful design features an open floor plan with hurricane windows and doors. Home includes a 10 year structural warranty and a full 1 year warranty! Bright living area, high tray ceilings, and a beautiful 24" Tile throughout the entire house. Large kitchen with 42" upper Cabinets and Pantry, Premium granite countertops and stainless steel appliances. Triple pocketed sliding glass door opens to a spacious covered lanai with a private view of nature. The stunning Master boasts TWO walk-in closets and a gorgeous bathroom with dual sinks! High efficiency Lennox 16 seer AC system, Delta plumbing fixtures, dimensional shingles. Great outdoor area with upgraded Floratam turf and Irrigation system. The front of the home is tastefully done with natural looking Stones and brick Paver driveway. Some images may be from similar homes with the same finishes offered in other locations. Great opportunity to own a brand new home loaded with upgrades!! The Rotonda Lakes location boasts quick access to Gulf Beaches, Boating, 5 Golf Courses, shopping and dining. Estimated completion 12/24/2020
Price History | |
---|---|
11/27/2020 | Listed $274,900 |
General Features
Additional Rooms | Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Sliding Doors, Sprinkler Metered |
Facing Direction | Southwest |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 90.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Open Floorplan, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 33947 - Rotonda West |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 7.50 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Rotonda Lakes |
Subdivision Name | ROTONDA LAKES |
Terms | Conventional, FHA, VA Loan |
Township | 41S |
Utilities | Public, Sewer Connected, Water Connected |
View | Trees/Woods |
Year Built | 2020 |
Zoning | RSF5 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1636.00 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Rotonda Lakes |
---|---|
Building Area Total | 2326.00 |
Foundation Details | Stem Wall |
Garage Dimensions | 19x22 |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7554 |
Otherequipment | Irrigation Equipment |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool