

















Property Attributes
- MLS#O5910842
- TypeRentals
- CountyPOLK
- CityWinter Haven
- AreaWinter Haven-Eloise-JPV-Wahnetta
- NeighborhoodKensington View
- Zip33880
- StyleSingle Family Residence
- Price$ 1,625
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
PARK PLACE REAL ESTATE
Property Description
Brand new never lived in 3 bed 2 bath home, granite, stainless steel appliances, gas stove, gas tankless hot water heater, 2 car garage and everything is BRAND NEW! Indoor utilities (tenant provides own washer / dryer) Apply now, the property is ready for move in asap. All tenants 18+ must apply. Security deposit is based on credit. Pets on a case by case basis.
Price History | |
---|---|
12/9/2020 | Listed $1,675 |
1/15/2021 | 3% - $1,625 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater |
Application Fee | 50 |
Association Y/N | Yes |
Attached Garage | Yes |
Availability Date | 2020-12-09 |
Cooling | Central Air |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Open Floorplan, Solid Surface Counters, Thermostat |
Lease Term | 12 Months |
Levels | One |
MLS Area | 33880 - Winter Haven/Eloise/JPV/Wahnetta |
Minimum Lease Period | 1-2 Years |
New Construction | Yes |
Number Of Pets | 2 |
Pet Deposit Fee | 250 |
Pet Fee Non Refundable | 250 |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Cats OK, Dogs OK, Pet Deposit, Size Limit, Yes |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Sewer | Public Sewer |
Status | Active |
Subdivision Name | KENSINGTON VIEW |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Public, Sewer Connected, Water Connected |
Year Built | 2020 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1678.00 |
Master Bed Size | King |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2203.00 |
---|---|
Garage Dimensions | 20x20 |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5663 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool