











Property Attributes
- MLS#T3279250
- TypeSingle Family
- CountyHILLSBOROUGH
- CityPlant City
- AreaPlant City
- NeighborhoodSweatS Subdivision
- Zip33563
- StyleBungalow
- Year Built1940
- Taxes1822
- Price$ 110,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
EXCLUSIVE HOMES REALTY, INC.
Property Description
Great starter home or rental property. Hugh lot 91 x 215. Cash preferred, no FHA
Price History | |
---|---|
12/5/2020 | Listed $149,000 |
12/11/2020 | 9% - $135,900 |
12/29/2020 | 8% - $125,900 |
1/16/2021 | 12% - $110,900 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Bungalow |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | None |
Construction Materials | Wood Frame |
Cooling | Central Air |
Exterior Features | Other |
Facing Direction | East |
Flooring | Vinyl |
Heating | Central |
Interior Features | Ceiling Fans(s) |
Levels | One |
MLS Area | 33563 - Plant City |
Minimum Lease Period | No Minimum |
Parking Features | None |
Patio/Porch Features | Deck, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SWEAT'S SUBDIVISION |
Terms | Cash, Conventional |
Township | 28 |
Utilities | Electricity Connected |
Year Built | 1940 |
Zoning | R-1 |
Zoning Compatible Yn | Yes |
Interior Features
Living Area | 816.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1128.00 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 91x215 |
Lot Features | In City Limits, Street Paved |
Lot Size Acres | 0.45 |
Lot Size Square Feet | 19649 |
Vegetation | Mature Landscaping, Oak Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool