







































Property Attributes
- MLS#W7827688
- TypeMobile Home
- CountyPASCO
- CityHudson
- AreaHudson-Bayonet Point-Port Richey
- NeighborhoodSignal Cove
- Zip34667
- StyleMobile Home
- Year Built1970
- Taxes2686
- Price$ 249,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1220
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
FLORIDA TROPICS REALTY INC
Property Description
Amazing opportunity to own not only a spacious waterfront home, but this incredible property is being sold with an additional lot beside it of equal size that is also fenced. A rare find that is also a potential investment opportunity. These two adjoining properties are only seconds from the Gulf of Mexico located on the last canal in Signal Cove. This 4 bedroom, 1.5 bathroom home is a salt water paradise equipped with a large boat lift, deck, cleaning station and floating dock; all located directly across from the Werner-Boyce Salt Springs State Park that is a bird lovers paradise. Large outdoor covered workshop, two outdoor patios with overhead cover, and citrus fruit trees that make this unique home a hot spot for entertainment for family and friends. If your looking for a home to observe marine life such as manatees, dolphins, turtles, and fish galore; or if feathery creatures are your passion, you will delight in the opportunity to see multitudes of spoonbills, ibis, storks, anhingas, eagles, to name a few, then look no further. Enjoy spectacular sunsets sitting on your deck in this secluded and private paradise with nothing but nature as your back yard. Brand new AC just installed with a 10 year warranty. Property is being sold AS IS with no mandatory HOA fees but does offer a clubhouse and community boat launch ramp.
Elementary School | Middle School | High School |
---|---|---|
Hudson Elementary-PO | Hudson Middle-PO | Fivay High-PO |
Price History | |
---|---|
10/23/2020 | Listed $249,900 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Additional Rooms | Den/Library/Office, Florida Room, Formal Dining Room Separate, Storage Rooms |
Appliances | Electric Water Heater, Range, Range Hood, Refrigerator |
Association Amenities | Clubhouse, Dock, Private Boat Ramp |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Other |
Attached Garage | Yes |
Body Type | Double Wide |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Golf Carts OK, Water Access, Waterfront |
Construction Materials | Metal Siding |
Cooling | Central Air |
Elementary School | Hudson Elementary-PO |
Exterior Features | Fenced, Hurricane Shutters, Irrigation System, Rain Gutters, Sliding Doors, Storage |
Facing Direction | West |
Flooring | Carpet, Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 105.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Fivay High-PO |
Interior Features | Ceiling Fans(s), Window Treatments |
Levels | One |
MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
Middle/Junior High School | Hudson Middle-PO |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 8.75 |
Other Structures | Cabana, Shed(s), Storage, Workshop |
Parking Features | Covered, Driveway, Ground Level |
Patio/Porch Features | Covered, Deck, Patio, Side Porch |
Pets Allowed | Yes |
Property Description | In M/H Community |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SIGNAL COVE |
Terms | Cash |
Township | 24S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Fire Hydrant, Phone Available, Public, Sewer Connected, Street Lights, Water Connected |
View | Water |
Water Access Type | Canal - Saltwater, Gulf/Ocean |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 1970 |
Zoning | RMH |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1220.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 2564.00 |
---|---|
Fencing | Chain Link |
Foundation Details | Crawlspace, Slab |
Lot Features | Cleared, FloodZone, In County, Level/Flat, Street Paved |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 5000 |
Number of Lots | 2 |
Vegetation | Fruit Trees, Mature Landscaping, Trees/Landscaped |
Water Extras | Boat Ramp - Private, Dock - Covered, Dock - Open, Dock - Wood, Dock w/Electric, Dock w/Water Supply, Lift, Lift - Covered, No Wake Zone, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 100 |
Water View | Canal, Gulf/Ocean - Partial, Gulf/Ocean to Bay |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool